Wine Juice
Variety | R/W | Est. Availability | Availabile? | Price/Gal | Brix | TA | pH | Recommendations |
---|---|---|---|---|---|---|---|---|
Himrod Seedless | White, Regional (Hybrid), Seedless | Sep 12 - Sep 15 | Upcoming | $7.25 | ||||
Baco Noir | Red, Regional (Hybrid) | Sep 12 - Sep 15 | Upcoming | $8.25 | ||||
Maréchal Foch | Red, Regional (Hybrid) | Sep 12 - Sep 15 | Upcoming | $8.00 | ||||
Diamond | White, Heritage (Native) | Sep 12 - Sep 15 | Upcoming | $8.25 | ||||
Niagara | White, Heritage (Native) | Sep 12 - Sep 22 | Upcoming | $6.00 | ||||
Concord | Red, Heritage (Native) | Sep 19 - Oct 13 | Upcoming | $6.00 | ||||
Delaware | Pink, Regional (Hybrid) | Sep 19 - Sep 22 | Upcoming | $7.25 | ||||
Lakemont | White, Regional (Hybrid), Seedless | Sep 19 - Sep 22 | Upcoming | $7.95 | ||||
Cayuga White | White, Regional (Hybrid) | Sep 26 - Sep 29 | Upcoming | $8.50 | ||||
Valvin Muscat | White, Regional (Hybrid) | Sep 26 - Sep 29 | Upcoming | $12.50 | ||||
Chancellor | Red, Regional (Hybrid) | Oct 3 - Oct 7 | Upcoming | $8.25 | ||||
Corot Noir ® | Red, Regional (Hybrid) | Oct 3 - Oct 6 | Upcoming | $8.25 | ||||
Noiret ® | Red, Regional (Hybrid) | Oct 3 - Oct 6 | Upcoming | $8.25 | ||||
Riesling | White, Classic (Vinifera) | Oct 10 - Oct 13 | Upcoming | $18.00 | ||||
Vidal Blanc | White, Regional (Hybrid) | Oct 10 - Oct 13 | Upcoming | $8.75 | ||||
Vincent | Red, Regional (Hybrid) | Oct 10 - Oct 13 | Upcoming | $8.75 | ||||
Léon Millot (Foster) | Red, Regional (Hybrid) | Sep 12 - Sep 15 | Upcoming | $8.00 | ||||
Rosette | Pink, Regional (Hybrid) | Sep 12 - Sep 15 | Upcoming | $7.95 | ||||
Seyval Blanc | White, Regional (Hybrid) | Sep 19 - Sep 22 | Upcoming | $8.50 | ||||
Rougeon | Red, Regional (Hybrid) | Sep 19 - Sep 22 | Upcoming | $8.00 | ||||
Aromella | Regional (Hybrid), White | Sep 26 - Sep 29 | Upcoming | $12.50 | ||||
Grüner Veltliner | White, Classic (Vinifera) | Sep 26 - Sep 29 | Upcoming | $17.00 | ||||
Ravat 51 (Vignoles) | White, Regional (Hybrid) | Sep 26 - Sep 29 | Upcoming | $10.25 | ||||
DeChaunac | Red, Regional (Hybrid) | Sep 26 - Sep 29 | Upcoming | $8.25 | ||||
Chardonnay | White, Classic (Vinifera) | Oct 3 - Oct 6 | Upcoming | $17.85 | ||||
Catawba | Heritage (Native), Pink | Oct 10 - Oct 13 | Upcoming | $6.00 | ||||
Traminette | White, Regional (Hybrid) | Oct 10 - Oct 13 | Upcoming | $11.50 |
We take pride in being trusted Finger Lakes wine juice distributors. We understand the vital role that premium wine juice plays in the winemaking process, and we are dedicated to ensuring that winemakers have access to the finest grape juice for their craft. As experienced wine juice distributors, we offer a diverse range of grape juice varieties, carefully sourced and pressed to perfection, allowing you to craft exceptional wines. Our high quality wine making juice creates a foundation for remarkable wines that will please the masses.