Crushed Fruit
| Variety | Price/lb. | Pick-up Date | Brix |
|---|---|---|---|
| Baco Noir | .92 | Sept 16 | 21.5 |
| Maréchal Foch | 0.98 | Sept 16 | 21.5 |
| Rougeon | 0.96 | Sept 23 | 17 |
| Concord | 0.90 | 9/23, 9/30, 10/7, 10/17 | |
| DeChaunac | 0.92 | Sept 30 | 18.0 |
| Pinot Noir | 2.60 | Sept 30 | |
| Chancellor | 0.94 | Oct 7 | 20.5 |
| Corot Noir ® | 0.92 | Oct 7 | 17.5 |
| Merlot | 2.60 | Oct 7 | |
| Noiret ® | 0.92 | Oct 7 | 19.5 |
| Cabernet Franc | 2.60 | Oct 14 | |
| Cabernet Sauvignon | 2.60 | Oct 14 | |
| Syrah | 2.80 | Oct 14 | |
| Vincent | 0.96 | Oct 14 | 18.0 |
